
We find the best mortgage rates, saving you thousands of dollars?
Real estate mortgage loan product for personal consumption
*Please contact your nearest Woori Bank Vietnam Branch for more information about preferential loan interest.
Fixed Period (*) | Mortgage Loan (**) |
---|---|
06 months | 5.50% p.a |
12 months | 6.50% p.a |
24 months | 6.99% p.a |
36 months | 7.99% p.a |
48 months | 8.49% p.a |
60 months | 8.99% p.a |
(*) After the Fixed Period, Variable Rate will be applied.
(**) Mortgage interest rate might be lower if customer meet some conditions include: Premier, Payroll offers.
Period | Prime Rates22 View footnote2 | Spread for personal banking |
---|---|---|
1 month | 10.75% p.a | 0.75% p.a |
3 months | 11.25% p.a | 0.75% p.a |
6 months | 11.50% p.a | 0.75% p.a |
Interest Rate Scheme | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Y6 Onwards |
---|---|---|---|---|---|---|
Fixed rate 1 year | 4% | 3% | 2% | 1% | 1% | 0% |
Fixed rate 2 years | 4% | 3% | 2% | 1% | 1% | 0% |
Fixed rate 3 years | 4% | 3% | 2% | 1% | 1% | 0% |
Fixed rate 4 years | 4% | 3% | 2% | 1% | 1% | 0% |
Fixed rate 5 years | 4% | 3% | 2% | 1% | 1% | 0% |
Ask us anythings. Do you have a love question you want us to answer?
We offer tailored mortgage solutions, personalized guidance, and an efficient loan process to help you achieve your homeownership goals.
13192 Bellaire Blvd, Suite #A, Houston, TX 77072
+1 832-456-4673
2025 © Copyright by Bellaire Financial Mortgage, all rights reserved.